Haircut & Styling
Pricing options vary based on a number of factors, including artist—so you can always find a service that works for you.
CUTS
Junior Stylist 1 | Junior Stylist 2 | Stylist Level 1 | Stylist Level 2 | Stylist Level 3 | Stylist Level 4 | |
---|---|---|---|---|---|---|
Men's Cut | $45 | $50 | $55 | $60 | $60 | $65 |
Women's Cut | $57 | $62 | $70 | $80 | $90 | $90 |
Child Cut | $42 | $42 | $42 | $45 | $45 | $45 |
Bang Trim | $15 | $15 | $20 | $20 | $25 | $25 |
STYLE
Junior Stylist 1 | Junior Stylist 2 | Stylist Level 1 | Stylist Level 2 | Stylist Level 3 | Stylist Level 4 | |
---|---|---|---|---|---|---|
Iron Work | $20 | $27 | $27 | $27 | $27 | $27 |
Updo | $80 | $120 | $120 | $120 | $120 | $120 |
Blow Dry | $42 | $47 | $50 | $52 | $52 | $55 |
TREATMENT
Add on to any cut/style service. Blow dry not included with treatment.
Junior Stylist 1 | Junior Stylist 2 | Stylist Level 1 | Stylist Level 2 | Stylist Level 3 | Stylist Level 4 | |
---|---|---|---|---|---|---|
Botanical | $20 | $20 | $20 | $20 | $20 | $20 |
Olaplex | $40 | $40 | $40 | $40 | $40 | $40 |
Olaplex with Color | $25 | $25 | $25 | $25 | $25 | $25 |
Nourishing Keratin Treatment | ||||||
The Spotlight | ||||||
The Quick Fix | ||||||
OI Liquid Luster | ||||||
OI Butter Treatments | ||||||
Damaged / Thick Hair | ||||||
TEXTURIZING
Junior Stylist 1 | Junior Stylist 2 | Stylist Level 1 | Stylist Level 2 | Stylist Level 3 | Stylist Level 4 | |
---|---|---|---|---|---|---|
Keratin | $250 | $295 | $295 | $295 | $295 | $295 |
Body Wave Full | - | $117 | $117 | $137 | $147 | $157 |
Men's Retexturixing | - | $57 | $57 | $67 | $77 | $87 |
OTHER
Junior Stylist 1 | Junior Stylist 2 | Stylist Level 1 | Stylist Level 2 | Stylist Level 3 | Stylist Level 4 | |
---|---|---|---|---|---|---|
Makeup Application | $45 | $55 | $55 | $55 | $55 | $55 |
Makeup Lesson | - | $55 | $55 | $55 | $55 | $55 |
Brow Tint | $15 | $17 | $17 | $17 | $17 | $17 |
Brow Wax | - | $20 | $20 | $20 | $20 | $20 |