Haircut & Styling
Pricing options vary based on a number of factors, including artist—so you can always find a service that works for you.
CUTS
Junior Stylist 1 | Junior Stylist 2 | Stylist Level 1 | Stylist Level 2 | Stylist Level 3 | Stylist Level 4 | |
---|---|---|---|---|---|---|
Men's Cut | $35 | $45 | $45 | $47 | $52 | $52 |
Women's Cut S/M | $35 | $47 | $62 | $72 | $77 | $82 |
Women's Cut Long | $45 | $52 | $72 | $82 | $92 | $97 |
STYLE
Junior Stylist 1 | Junior Stylist 2 | Stylist Level 1 | Stylist Level 2 | Stylist Level 3 | Stylist Level 4 | |
---|---|---|---|---|---|---|
Iron Work | $20 | $27 | $27 | $27 | $27 | $27 |
Updo | $80 | $120 | $120 | $120 | $120 | $120 |
Blow Dry S/M | $35 | $42 | $47 | $52 | $52 | $57 |
Blow Dry Long | $37 | $47 | $52 | $57 | $57 | $62 |
w/ Iron Add-on | $10 | $15 | $15 | $20 | $20 | $20 |
w/ Curls Add-on | $20 | $27 | $27 | $27 | $27 | $27 |
TREATMENT
Add on to any cut/style service. Blow dry not included with treatment.
Junior Stylist 1 | Junior Stylist 2 | Stylist Level 1 | Stylist Level 2 | Stylist Level 3 | Stylist Level 4 | |
---|---|---|---|---|---|---|
Botanical | $20 | $20 | $20 | $20 | $20 | $20 |
Olaplex | $40 | $40 | $40 | $40 | $40 | $40 |
Olaplex with Color | $25 | $25 | $25 | $25 | $25 | $25 |
TEXTURIZING
Junior Stylist 1 | Junior Stylist 2 | Stylist Level 1 | Stylist Level 2 | Stylist Level 3 | Stylist Level 4 | |
---|---|---|---|---|---|---|
Keratin | $250 | $295 | $295 | $295 | $295 | $295 |
Body Wave Full | - | $117 | $117 | $137 | $147 | $157 |
Men's Retexturixing | - | $57 | $57 | $67 | $77 | $87 |
OTHER
Junior Stylist 1 | Junior Stylist 2 | Stylist Level 1 | Stylist Level 2 | Stylist Level 3 | Stylist Level 4 | |
---|---|---|---|---|---|---|
Makeup Application | $45 | $55 | $55 | $55 | $55 | $55 |
Makeup Lesson | - | $55 | $55 | $55 | $55 | $55 |
Brow Tint | $15 | $17 | $17 | $17 | $17 | $17 |
Brow Wax | - | $20 | $20 | $20 | $20 | $20 |